<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Costs All Around The World</title>
	<atom:link href="http://fillinn.com/food-costs-all-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://fillinn.com/food-costs-all-around-the-world/</link>
	<description>Relex and Enjoy in Awesome Photo Galleries!</description>
	<lastBuildDate>Thu, 17 May 2012 12:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: verse97</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-1245</link>
		<dc:creator>verse97</dc:creator>
		<pubDate>Sat, 14 Apr 2012 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-1245</guid>
		<description>These are costs for one week, but not necessary representive of what was consumed in one week. Here is the photoessay published by Time: http://www.time.com/time/photogallery/0,29307,1626519,00.html</description>
		<content:encoded><![CDATA[<p>These are costs for one week, but not necessary representive of what was consumed in one week. Here is the photoessay published by Time: <a href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" rel="nofollow">http://www.time.com/time/photogallery/0,29307,1626519,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alarik</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-1195</link>
		<dc:creator>Alarik</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-1195</guid>
		<description>Oh and guys, my quotes are for 2 people. So I agree that we should be breaking this down also by person not family estimates.</description>
		<content:encoded><![CDATA[<p>Oh and guys, my quotes are for 2 people. So I agree that we should be breaking this down also by person not family estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alarik</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-1194</link>
		<dc:creator>Alarik</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-1194</guid>
		<description>OMG, looking at the California diet is so not like ours. We eat really healthy, mostly veggies and non-GMO/organic sustainable meats. I suppose the family expressed could be considered &quot;average&quot; but honestly there are so many different diets in California I&#039;m not sure how this family is supposed to represent all of us. I like the idea of this website and post, but really, it would be far to difficult to truly post what the average person/family spends. Just the two of us eating incredibly healthy here in California spend about $400 a month minimum. That doesn&#039;t include alcohol either, we live in &quot;Wine Country&quot; so if we counted the wine and alcohol too, it would put us double that; and closer to $800 a month. I know what people think about alcoholism, so just to put that into perspective for us, the average bottle of wine my boyfriend buys who is a sommelier is $60.</description>
		<content:encoded><![CDATA[<p>OMG, looking at the California diet is so not like ours. We eat really healthy, mostly veggies and non-GMO/organic sustainable meats. I suppose the family expressed could be considered &#8220;average&#8221; but honestly there are so many different diets in California I&#8217;m not sure how this family is supposed to represent all of us. I like the idea of this website and post, but really, it would be far to difficult to truly post what the average person/family spends. Just the two of us eating incredibly healthy here in California spend about $400 a month minimum. That doesn&#8217;t include alcohol either, we live in &#8220;Wine Country&#8221; so if we counted the wine and alcohol too, it would put us double that; and closer to $800 a month. I know what people think about alcoholism, so just to put that into perspective for us, the average bottle of wine my boyfriend buys who is a sommelier is $60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Shoot People » The World&#8217;s Most Effective Diet</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-904</link>
		<dc:creator>I Shoot People » The World&#8217;s Most Effective Diet</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-904</guid>
		<description>[...] But a few years ago, something began to turn. Knowing the way food soothed me, I started slipping—a shake from the diner, tangerine chicken from the local Chinese place. My eating became mechanical, joyless. This is an easy trap to fall into: From our hunter-gatherer ancestors, we retain a genetically encoded anxiety—however unconscious—that food can be scarce. So we&#8217;re hard-wired to eat when we can, even though food is ubiquitous. It&#8217;s also cheap and tasty. [...]</description>
		<content:encoded><![CDATA[<p>[...] But a few years ago, something began to turn. Knowing the way food soothed me, I started slipping—a shake from the diner, tangerine chicken from the local Chinese place. My eating became mechanical, joyless. This is an easy trap to fall into: From our hunter-gatherer ancestors, we retain a genetically encoded anxiety—however unconscious—that food can be scarce. So we&#8217;re hard-wired to eat when we can, even though food is ubiquitous. It&#8217;s also cheap and tasty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Can You Buy For One Dollar? - Fill Inn</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-488</link>
		<dc:creator>What Can You Buy For One Dollar? - Fill Inn</dc:creator>
		<pubDate>Mon, 25 Oct 2010 11:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-488</guid>
		<description>[...] two times cheaper than California! 36 years old Jonathan Blaustein bought groceries in different restaurants and markets from different cities in value of 1$ and he was surprised with different value of the [...]</description>
		<content:encoded><![CDATA[<p>[...] two times cheaper than California! 36 years old Jonathan Blaustein bought groceries in different restaurants and markets from different cities in value of 1$ and he was surprised with different value of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-389</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-389</guid>
		<description>ha the German family drinks 29 bottles of beer and 4 bottles of wine. Im sure they are alcoholics.  

@german_2  thats not wodka, its mineral water</description>
		<content:encoded><![CDATA[<p>ha the German family drinks 29 bottles of beer and 4 bottles of wine. Im sure they are alcoholics.  </p>
<p>@german_2  thats not wodka, its mineral water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heel</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-344</link>
		<dc:creator>Heel</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-344</guid>
		<description>&lt;a href=&quot;http://ambigrammakercreator.stillpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;ambigram maker creator&lt;/a&gt;   
&lt;a href=&quot;http://imvufreecredits.southpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;imvu free credits&lt;/a&gt;   
&lt;a href=&quot;http://csglobelifeinscom.beganpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;cs globelifeinscom&lt;/a&gt;   
&lt;a href=&quot;http://playscarybubblewrapgame.beganpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;play scary bubble wrap game&lt;/a&gt;   
&lt;a href=&quot;http://wwwdooneyandburkecom.stillpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;www dooneyand burke com&lt;/a&gt;   
&lt;a href=&quot;http://convertcentimeterintofraction.toldstakt.in/&quot; rel=&quot;nofollow&quot;&gt;convert centimeter into fraction&lt;/a&gt;   
&lt;a href=&quot;http://nibblesflavoroflove2.fastpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;nibbles flavor of love 2&lt;/a&gt;   
&lt;a href=&quot;http://catchyfoodphrases.southpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;catchy food phrases&lt;/a&gt;   
&lt;a href=&quot;http://wwedivasnudegallery.overpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;wwe divas nude gallery&lt;/a&gt;   
&lt;a href=&quot;http://fairlyoddparentshentai.starstakt.in/&quot; rel=&quot;nofollow&quot;&gt;fairly oddparents hentai&lt;/a&gt;   
&lt;a href=&quot;http://pictureofshortlayeredbob.starstakt.in/&quot; rel=&quot;nofollow&quot;&gt;picture of short layered bob&lt;/a&gt;   
&lt;a href=&quot;http://typeabcdpersonality.toldstakt.in/&quot; rel=&quot;nofollow&quot;&gt;type a b c d personality&lt;/a&gt;   
&lt;a href=&quot;http://elkethestallion.stillpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;elke the stallion&lt;/a&gt;   
&lt;a href=&quot;http://frasiperinaugurazione.beganpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;frasi per inaugurazione&lt;/a&gt;   
&lt;a href=&quot;http://uspsliteblue.fastpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;usps lite blue&lt;/a&gt;   
&lt;a href=&quot;http://rollercoastertycoondeluxetrainer.wantpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;roller coaster tycoon deluxe trainer&lt;/a&gt;   
&lt;a href=&quot;http://lilwaynelyricsstunen.wantpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;lil wayne lyrics stunen&lt;/a&gt;   
&lt;a href=&quot;http://nudephotosofcorbinbleu.overpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;nude photos of corbin bleu&lt;/a&gt;   
&lt;a href=&quot;http://ladyjusticebutlersloss.stillpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;lady justice butler sloss&lt;/a&gt;   
&lt;a href=&quot;http://tiffanyshepherdvids.overpuffed.in/&quot; rel=&quot;nofollow&quot;&gt;tiffany shepherd vids&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://ambigrammakercreator.stillpuffed.in/" rel="nofollow">ambigram maker creator</a><br />
<a href="http://imvufreecredits.southpuffed.in/" rel="nofollow">imvu free credits</a><br />
<a href="http://csglobelifeinscom.beganpuffed.in/" rel="nofollow">cs globelifeinscom</a><br />
<a href="http://playscarybubblewrapgame.beganpuffed.in/" rel="nofollow">play scary bubble wrap game</a><br />
<a href="http://wwwdooneyandburkecom.stillpuffed.in/" rel="nofollow">www dooneyand burke com</a><br />
<a href="http://convertcentimeterintofraction.toldstakt.in/" rel="nofollow">convert centimeter into fraction</a><br />
<a href="http://nibblesflavoroflove2.fastpuffed.in/" rel="nofollow">nibbles flavor of love 2</a><br />
<a href="http://catchyfoodphrases.southpuffed.in/" rel="nofollow">catchy food phrases</a><br />
<a href="http://wwedivasnudegallery.overpuffed.in/" rel="nofollow">wwe divas nude gallery</a><br />
<a href="http://fairlyoddparentshentai.starstakt.in/" rel="nofollow">fairly oddparents hentai</a><br />
<a href="http://pictureofshortlayeredbob.starstakt.in/" rel="nofollow">picture of short layered bob</a><br />
<a href="http://typeabcdpersonality.toldstakt.in/" rel="nofollow">type a b c d personality</a><br />
<a href="http://elkethestallion.stillpuffed.in/" rel="nofollow">elke the stallion</a><br />
<a href="http://frasiperinaugurazione.beganpuffed.in/" rel="nofollow">frasi per inaugurazione</a><br />
<a href="http://uspsliteblue.fastpuffed.in/" rel="nofollow">usps lite blue</a><br />
<a href="http://rollercoastertycoondeluxetrainer.wantpuffed.in/" rel="nofollow">roller coaster tycoon deluxe trainer</a><br />
<a href="http://lilwaynelyricsstunen.wantpuffed.in/" rel="nofollow">lil wayne lyrics stunen</a><br />
<a href="http://nudephotosofcorbinbleu.overpuffed.in/" rel="nofollow">nude photos of corbin bleu</a><br />
<a href="http://ladyjusticebutlersloss.stillpuffed.in/" rel="nofollow">lady justice butler sloss</a><br />
<a href="http://tiffanyshepherdvids.overpuffed.in/" rel="nofollow">tiffany shepherd vids</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almeriense</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-222</link>
		<dc:creator>almeriense</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-222</guid>
		<description>wtf? i didint know that in Poland we eat cat&amp;dog food! sweet.. but anyway its bullshit. We spend the double or the tripple, even if in my familly we are only 3.</description>
		<content:encoded><![CDATA[<p>wtf? i didint know that in Poland we eat cat&amp;dog food! sweet.. but anyway its bullshit. We spend the double or the tripple, even if in my familly we are only 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuorodos #1 &#171; R3SpawN3R blogas</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-191</link>
		<dc:creator>Nuorodos #1 &#171; R3SpawN3R blogas</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-191</guid>
		<description>[...] Kas uÅ¾ kiek pravalgo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kas uÅ¾ kiek pravalgo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://fillinn.com/food-costs-all-around-the-world/comment-page-1/#comment-190</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://fillinn.com/?p=249#comment-190</guid>
		<description>in venezuela the avg price is almost a 1000$</description>
		<content:encoded><![CDATA[<p>in venezuela the avg price is almost a 1000$</p>
]]></content:encoded>
	</item>
</channel>
</rss>

